English: IA – Response To Text.
Grade8 – All
Homework assigned by: gopal.thakre@fountainheadschools.org
Submission Date: Wed Mar 29 2017 00:00:00 GMT+0530 (IST)
Internet Required: Yes
Details:
Expected Time: 45 Minutes.
Grade8 – All
Homework assigned by: gopal.thakre@fountainheadschools.org
Submission Date: Wed Mar 29 2017 00:00:00 GMT+0530 (IST)
Internet Required: Yes
Details:
Expected Time: 45 Minutes.
Dear Parents,
We appreciate your proactiveness in filling up the form for the upcoming session on ‘Assessment in the Middle Years Programme’. We have allocated slots to the parents who have not filled the form. Kindly note that the venue is Hippodrome. We request you to reach school before 10-15 minutes as we will start the session on time. Please come as per the booked slot.
Sr. no. | Parents of the following students have booked slot for 23rd March, Time- 03:00 to 04:30 | Section | Sr. no. | Parents of the following students have booked slot for 6th April, Time- 08:30 to 10:00 | Section | Sr. no. | Parents of the following students have booked slot for 15th April, Time- 08:00 to 09:30 | Section |
1 | Sidhaant Fudhanawala | Acuity | 1 | Viva Devariya | Acuity | 1 | Saniya Sahebali Panjwani | Acuity |
2 | Mihir Shah | Acuity | 2 | Rishika Jain | Acuity | 2 | Arinn Choksi | Acuity |
3 | Eva Patel | Acuity | 3 | Prasham Dhupia | Cognizance | 3 | Prachi roongta | Acuity |
4 | Aansh Salia | Acuity | 4 | Mufaddal Shaikhmahmood | Cognizance | 4 | Ujjwal Bansal | Acuity |
5 | Dayaan Jain | Acuity | 5 | Khushi Desai | Cognizance | 5 | Yash Kothari | Cognizance |
6 | Prachet Vishal Sinha | Acuity | 6 | Yash Krishnani | Cognizance | 6 | Priyansh choraria | Cognizance |
7 | Navya Dawer | Cognizance | 7 | Nidhi Grover | Cognizance | 7 | Diya .s.goyal | Cognizance |
8 | Aarav Harsh Patel | Cognizance | 8 | Nishtha Vikas Jain | Envisage | 8 | Shreyansh Agrawal | Cognizance |
9 | Rhythm | Cognizance | 9 | Om Mangukiya | Envisage | 9 | Uday Turakhia | Cognizance |
10 | Pathey mehta | Cognizance | 10 | krish jhaveri | Envisage | 10 | Heily Chhatiawala | Idea |
11 | Dev Dharmesh Jariwala | Cognizance | 11 | Vansh agarwal | Envisage | 11 | Aakash Khemka | Idea |
12 | Nishit Mehta | Cognizance | 12 | Megh shah | Envisage | 12 | Keshav Asawa | Insight |
13 | Mohit Pachchigar | Envisage | 13 | Dipit golechha | Idea | 13 | Samiksha Bagadia | Perspicacity |
14 | ANANT UPADHYAY | Envisage | 14 | Pearl Sojitra | Idea | Parents of the following students have been allotted a slot on 6th April, Time- 08:30 to 10:00 | ||
15 | Garvi Shah | Envisage | 15 | Swayam Chopra | Idea | 14 | Krish Mahendra Gadara | Acuity |
16 | Devam Kachiwala | Envisage | 16 | Krish Patel | Idea | 15 | Prachi Pankaj Roongta | Acuity |
17 | Viha Shah | Envisage | 17 | Reet Bapna | Idea | 16 | Puneet Manish Jajoo | Acuity |
18 | Hitisha Shah | Envisage | 18 | Divyansh vakharia | Insight | 17 | Rachit Pinkal Jariwala | Acuity |
19 | Udhav Kothari | Idea | 19 | Nishka Desai | Insight | 18 | Sarah Samir Modi | Acuity |
20 | Krishna Dalal | Idea | 20 | Arsh Akbari | Insight | 19 | Yash M Bhimsariya | Acuity |
21 | Diya Jariwala | Idea | 21 | Anushka karwa | Insight | 20 | Ishita Sanjay Agarwal | Cognizance |
22 | Hardik Adnani | Idea | 22 | Rahul Patel | Insight | 21 | Kriesha Sanjay Arora | Cognizance |
23 | Kahan Choksi | Idea | 23 | Sneha Daswani | Insight | 22 | Nimit Amit Agarwal | Cognizance |
24 | Zeel patel | Idea | 24 | Zeal Modi | Insight | 23 | Nischay Rajesh Kasat | Envisage |
25 | Yug Nakrani | Insight | 25 | Akshit nigania | Perspicacity | 24 | Sanuj Samir Sanghvi | Envisage |
26 | Urja Shah | Insight | 26 | Saumya Shah | Perspicacity | 25 | Stuti Amit Virani | Envisage |
27 | Talha Jariwala | Insight | 27 | shrey deokar | Perspicacity | 26 | Swayam Ganesh Lahoti | Envisage |
28 | Manav Shah | Insight | 28 | Aahan Patel | Vision | 27 | Tanisaq Manoj Patwa | Envisage |
29 | KUSH LALIT NANDWANI | Insight | 29 | Purab Mendiratta | Vision | 28 | Gurleenkaur Balvinder Virdi | Perspicacity |
30 | Krish Kantharia | Insight | 30 | Arham Jain | Vision | 29 | Khushi Jigar Valani | Perspicacity |
31 | Aditya jalan | Insight | 31 | Ansh Modi | Vision | 30 | Krish Vinod Patel | Perspicacity |
32 | Heer Viradiya | Insight | 32 | Helly Sheth | Vision | 31 | Maan Jitendra Rathod | Perspicacity |
33 | Hriday D Jain | Perspicacity | Parents of the following students have been allotted a slot on 6th April, Time- 08:30 to 10:00 | 32 | Manas Ajit Jariwala | Perspicacity | ||
34 | Simran Khatiwala | Perspicacity | 33 | Anant Sanjay Sarawagi | Acuity | 33 | Naman Manoj Bindal | Perspicacity |
35 | Mudit Pankaj Bisani | Perspicacity | 34 | Kanhav Sanjay Todi | Acuity | 34 | Om Bikash Nath | Perspicacity |
36 | Vanshika Modi | Perspicacity | 35 | Arjun Hiren Kapasia | Envisage | 35 | Priyam Atul Chhaparia | Perspicacity |
37 | Rishabh Sultania | Vision | 36 | Chhavi Alok Dudani | Envisage | 36 | Reyansh Kalpesh Sanghvi | Perspicacity |
38 | Hiyaa Marfatia | Vision | 37 | Aangi Abhay Sanghavi | Idea | 37 | Tanisha Naushad Lakhani | Perspicacity |
39 | Dev Desai | Vision | 38 | Archit Rahul Agarwal | Idea | 38 | Yash Mayank Lala | Perspicacity |
40 | Miraj Desai | Vision | 39 | Devanshu Rajesh Vekariya | Idea | 39 | Abhay Pradeep Agarwal | Vision |
41 | Brinda laddha | Vision | 40 | Mohak Sanjay Agrawal | Idea | 40 | Luv Vikram Patel | Vision |
42 | Aarav Thakkar | Vision | 41 | Siddharth Satyaveer Singh | Idea | 41 | Raina Manish Tamakuwala | Vision |
43 | Krish kakadiya | Vision | 42 | Shaurya Vimal Poddar | Insight | 42 | Soham Pradeep Agarwal | Vision |
44 | Jessica ardeshana | 43 | Ayan Anish Ratnani | Insight | 43 | Vatsal Praveen Agarwal | Vision | |
44 | Aditya Mukesh Agarwal | Perspicacity | 44 | Vigyat Brijmohan Pansari | Vision |
Thanks & regards,
Saolee Roy
MYP Coordinator
Grade7 – G7 Vision
Homework assigned by: karan.chevli@fountainheadschools.org
Submission Date: Mon Mar 27 2017 00:00:00 GMT+0530 (IST)
Internet Required: No
Details: Kindly complete Ex. 9A [Q. 5(d,e,f,h,j,l,n,o)], Q6 – c,d,f,g from Grade 8 Haese Textbook in your math notebook.
Please refer Pg. 170 of Grade 8 Haese TB and reference doc file posted in Vision Google Classroom for reference if any doubt.
Please feel free to approach if any doubt.
Expected Time: 40
Grade7 – G7 Vision
Homework assigned by: karan.chevli@fountainheadschools.org
Submission Date: Fri Mar 24 2017 00:00:00 GMT+0530 (IST)
Internet Required: Yes
Details: Kindly complete Ex. 2E – Q.1,2,3,7 from Lines and Angles worksheet in your math notebook if left.
Please refer Pg. 170 of Grade 8 Haese TB and reference doc file posted in Vision Google Classroom for reference if any doubt.
Expected Time: 35
à ª¨à «€à ªšà «‡ à ª†à ªªà «‡à ª² link à ªªà ª°à ª¥à «€ à ªµà ª¾à ª°à «Âà ª¤à ª¾ “à ª¬à ª³à ª¦à «‡ à ªµà ª¾à ª˜ à ªÂà ª—à ª¾à ª¡à «Âà ª¯à «‹” à ª¸à ª¾à ª‚à ªÂà ª³à «‹ à ª…à ª¨à «‡ à ªµà ª¾à ª°à «Âà ª¤à ª¾à ª®à ª¾à ª‚ à ª†à ªµà ª¤à ª¾ à ªªà ª¾à ª¤à «Âà ª°  (Character)”à ªµà ª¾à ª˜” à ªµà ª¿à ª·à «‡ 3- 4 à ªµà ª¾à ª•à «Âà ª¯ à ª¤à ª®à ª¾à ª°à ª¾  – à ªªà ª¿à ª¤à ª¾à ª¨à «‡ à ª•à ª¹à «€ à ª¸à ª‚à ªÂà ª³à ª¾à ªµà «‹.
à ¤¦à ¥€ à ¤—à ¤ˆ link à ¤¸à ¥‡ à ¤•à ¤¹à ¤¾à ¤¨à ¥€ “à ª¬à ª³à ª¦à «‡ à ªµà ª¾à ª˜ à ªÂà ª—à ª¾à ª¡à «Âà ª¯à «‹” à ¤¸à ¥Âà ¤¨à ¥‡ à ¤â€Ã ¤° à ¤•à ¤¹à ¤¾à ¤¨à ¥€ à ¤•à ¥‡ à ¤ªà ¤¾à ¤¤à ¥Âà ¤° “à ¤¬à ¤¾à ¤˜” à ¤•à ¥‡ à ¤¬à ¤¾à ¤°à ¥‡ à ¤®à ¥‡à ¤‚ à ¥©- à ¥ª à ¤µà ¤¾à ¤•à ¥Âà ¤¯ à ¤…à ¤ªà ¤¨à ¥‡ à ¤®à ¤¾à ¤¤à ¤¾ – à ¤ªà ¤¿à ¤¤à ¤¾ à ¤•à ¥‹ à ¤¸à ¥Âà ¤¨à ¤¾à ¤Âà ¤ à ¥¤
Math –Learners practiced 3 x 2 digit division sums.
Language - Discussion of a few tasks from the chapter “The Blindmen and the Elephant” was taken up.
U O I – Learners discussed the key concepts and lines of inquiry as per the learning engagements and discussions done in the class. They reflected their understanding of the muscular system.
Homework -ÂÂ
Do Hindi /Gujarati homework.
Day 2, Wednesday
UOI: Students came up with the key concepts and justified their choice. They also came up with the LOI’s for the unit.
Math: Learners practiced 3 x 2 digits division sums.
Highlights:
Language:
Students revised all the steps of the Writing Process orally with the teacher. Students did the Pre-writing and drafting (Draft 1) of their own story focusing on all the essential elements of the story. They also revised their work using ARMS strategy.
Read aloud of ” Flash, Crash, Rumble and Roll” by Franklyn M. Brankey was done in class.
L.D:
Exercise of Week 18, Day 5 from L.W.E was discussed with students.
U.O.I:
To enhance our understanding on migration, we had our school librarian as a guest speaker. The session helped students to connect with the challenges that one faces during migration and also the reasons behind why people migrate.
Regards,
Sagarkanya.
à ª¨à «€à ªšà «‡ à ª†à ªªà «‡à ª²à «€ link à ªªà ª°à ª¥à «€ “à ª—à «Âà ªœà ª°à ª¾à ª¤à ª¨à «€ à ª¸à ª‚à ª¸à «Âà ª•à «ƒà ª¤à ª¿ ” à ª²à «‡à ª–(Article) à ªµà ª¾à ª‚à ªšà «‹.
http://gujaratnirasdhar.blogspot.in/p/blog-page_5608.html
Math:
Learners practised 3 x 2 digit division sums.
UOI:
Learners’ took formative assessment on “Muscular system”.