PTC slots
Dear parents,
Kindly, refer to the table below indicating the slots booked by you for PTC i.e. on 3rd November. Your participation and support are crucial in order to help us lead your child to the path of success. Thus, please ensure your presence for the PTC and adhere to the timings. You are requested to go through the detailed Term 1 report which has been shared.
Slots | Start Time | End Time | Name of the student |
1 | 7:30 | 7:50 | Vedshree Gandhi |
2 | 7:50 | 8:10 | Kayaan Choksi |
Breakfast | 8:10 | 8:35 | |
3 | 8:35 | 8:55 | Daivya Kothari |
4 | 8:55 | 9:15 | Daksh Mangukiya |
5 | 9:15 | 9:35 | Krishi Puthawala |
6 | 9:35 | 9:55 | Pratit Kothari |
7 | 9:55 | 10:15 | Mahika Rathod |
8 | 10:15 | 10:35 | Shaivee Savani |
9 | 10:35 | 10:55 | Kabiir Saraf |
10 | 10:55 | 11:15 | Atharv Patel |
11 | 11:15 | 11:35 | Kavya Parikh |
Lunch | 11:35 | 12:05 | |
12 | 12:05 | 12:25 | Vihaan Patel |
13 | 12:25 | 12:45 | Shahraan Virani |
14 | 12:45 | 13:05 | Arya Patel |
15 | 13:05 | 13:25 | Purva Kachiwala |
16 | 13:25 | 13:45 | Divya Mangukiya |
17 | 13:45 | 14:05 | Zysha Roy |
18 | 14:05 | 14:25 | PTC |
19 | 14:25 | 14:45 | PTC |
20 | 14:45 | 15:05 | PTC |
Regards,
Binal – Truth