PTC – Term 2
Dear Parents,
Kindly refer to the table below for the PTC slot on 27th April. You are requested to go through the detailed reports and assessment sheets shared with you earlier. Ensure to be on time with the points to be discussed after going through the detailed reports sent by us.
Slots | Start Time | End Time | Slot Duration | Slot | Name of child |
1 | 7:30 | 7:45 | 0:15 | 0:05 | Ananya Tater |
2 | 7:50 | 8:05 | 0:15 | 0:05 | Arjun Khandelwal |
3 | 8:10 | 8:25 | 0:15 | 0:05 | Aarya Berlia |
Breakfast | 8:30 | 8:45 | 0:15 | 0:05 | |
4 | 8:50 | 9:05 | 0:15 | 0:05 | Aayush Gupta |
5 | 9:10 | 9:25 | 0:15 | 0:05 | Palak Agarwal |
6 | 9:30 | 9:45 | 0:15 | 0:05 | Rivaa Jajoo |
7 | 9:50 | 10:05 | 0:15 | 0:05 | Aaryan Modi |
8 | 10:10 | 10:25 | 0:15 | 0:05 | Jaanav Salia |
9 | 10:30 | 10:45 | 0:15 | 0:05 | Manit Bhasin |
10 | 10:50 | 11:05 | 0:15 | 0:05 | Suhani Banthia |
11 | 11:10 | 11:25 | 0:15 | 0:05 | Aadya Mittal |
12 | 11:30 | 11:45 | 0:15 | 0:05 | Navya Poddar |
13 | 11:50 | 12:05 | 0:15 | 0:05 | Aaditya Dhndharia |
Lunch | 12:10 | 12:35 | 0:25 | 0:05 | |
14 | 12:40 | 12:55 | 0:15 | 0:05 | Frewin Sankhedawala |
15 | 13:00 | 13:15 | 0:15 | 0:05 | Karan Viradiya |
16 | 13:20 | 13:35 | 0:15 | 0:05 | Vrisha Agarwal |
17 | 13:40 | 13:55 | 0:15 | 0:05 | Rewan Jariwala |
18 | 14:00 | 14:15 | 0:15 | 0:05 | Shiv Modi |
19 | 14:20 | 14:35 | 0:15 | 0:05 | Pratyush Bansal |
Regards,
Ekta Bathija